BOULDER CREEK GOLF CLUB
2020 Golf Rates
Weekday (Monday-Thursday) | Price |
---|---|
9 Holes with Cart | $29.00 |
18 Holes with Cart | $49.00 |
Weekend | Price |
---|---|
9 Holes with Cart | $35.00 |
18 Holes with Cart | $59.00 |
Twilight Friday to Sunday After 3PM | Price |
---|---|
9 Holes | $25.00 |
18 Holes | $39.00 |
Weekday (Monday-Thursday) Before Noon | Price |
---|---|
9 Holes with Cart | $24.00 |
18 Holes with Cart | $35.00 |
Weekend | Price |
---|---|
9 Holes with Cart | $29.00 |
18 Holes with Cart | $45.00 |
Monday through Sunday | Price |
---|---|
9 Holes | $25.00 |
18 Holes | $39.00 |
Practice Facility
Regular Pricing | Price |
---|---|
Small Basket | $6.00 |
Large Basket | $10.00 |
Advantage Cards | Price |
---|---|
10 Small Baskets | $50.00 |
10 Large Baskets | $85.00 |
All lessons are approximately one half hour.
PGA Professional | Assistant Professional | |
---|---|---|
Single Lessons | $50.00 | $40.00 |
Series of Three | $140.00 | $110.00 |
Junior 17 and Under | $40.00 | $25.00 |
The practice facility is open seven days a week. The open and closing times vary throughout the season due to the change in daylight hours. Please contact the golf shop for more information regarding hours.
Partners Club
Monday through Thursday
10 18 Hole Rounds
$420
20 18 Hole Rounds
$780
Friday through Sunday
10 18 Hole Rounds
$490
20 18 Hole Rounds
$950
Senior Partners Club
Monday through Thursday
10 18 Hole Rounds
$320
20 18 Hole Rounds
$600
10 9 Hole Rounds
$220
Friday to Sunday Rates
Rounds are good any day of the week.
10 18 Hole Rounds
$420
20 Rounds
800
Unlimited Partners Club
Good for unlimited rounds throughout the season.
Individual
$2500
Per Additional Family Member
$500
Children are 18 & under and require the purchase of an individual or individual & spouse plan. Cost is per child.