BOULDER CREEK GOLF CLUB
Peak Rates
Weekday (Monday-Thursday) | Price |
---|---|
9 Holes with Cart | $35.00 |
18 Holes with Cart | $59.00 |
Weekend | Price |
---|---|
9 Holes with Cart | $39.00 |
18 Holes with Cart | $69.00 |
Weekday (Friday-Sunday) | Price |
---|---|
9 Holes with Cart | $30.00 |
18 Holes with Cart | $45.00 |
Weekday (Monday-Thursday) | Price |
---|---|
9 Holes with Cart | $27.00 |
18 Holes with Cart | $39.00 |
Weekend | Price |
---|---|
9 Holes with Cart | $32.00 |
18 Holes with Cart | $49.00 |
Monday through Sunday | Price |
---|---|
9 Holes | $25.00 |
18 Holes | $39.00 |
Practice Facility
The driving range will be open until October 31st, 2022, weather and staff permitting. Hours vary please call to find out availability!
Regular Pricing | Price |
---|---|
Small Basket | $6.00 |
Large Basket | $10.00 |
Advantage Cards | Price |
---|---|
10 Small Baskets | $50.00 |
10 Large Baskets | $85.00 |
All lessons are approximately one half hour.
PGA Professional | Assistant Professional | |
---|---|---|
Single Lessons | $50.00 | $40.00 |
Series of Three | $140.00 | $110.00 |
Junior 17 and Under | $40.00 | $25.00 |
The practice facility is open seven days a week. The open and closing times vary throughout the season due to the change in daylight hours. Please contact the golf shop for more information regarding hours.
Partners Club
Monday through Thursday
10 18 Hole Rounds
$490
20 18 Hole Rounds
$900
Friday through Sunday
10 18 Hole Rounds
$590
20 18 Hole Rounds
$1150
Senior Partners Club
Monday through Thursday
10 18 Hole Rounds
$350
20 18 Hole Rounds
$650
10 9 Hole Rounds
$240
Friday to Sunday Rates
10 18 Hole Rounds
$450
20 Rounds
850
Unlimited Partners Club
Good for unlimited rounds throughout the season.
Individual
$3000
Per Additional Family Member
$1000
Additional family member is a spouse and/or children under 18 living at home